<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Social Cognition</JournalTitle>
				<Issn>2322-3782</Issn>
				<Volume>10</Volume>
				<Issue>19</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing Model of Correlation between Psychological Capital and Forgiveness with Distress Tolerance by Mediating Cognitive Flexibility and Stress Perception</ArticleTitle>
<VernacularTitle>Designing Model of Correlation between Psychological Capital and Forgiveness with Distress Tolerance by Mediating Cognitive Flexibility and Stress Perception</VernacularTitle>
			<FirstPage>80</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">7763</ELocationID>
			
<ELocationID EIdType="doi">10.30473/sc.2021.55329.2607</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farin</FirstName>
					<LastName>Saydi</LastName>
<Affiliation>PHD student of Psychology. Department of Psychology. Payame Noor UniversityT. Tehran.  Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Professor, Department of Psychology, Payame Noor University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Safarinia</LastName>
<Affiliation>Professor, Department of Psychology, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasrolah</FirstName>
					<LastName>Erfani</LastName>
<Affiliation>Associate Professor of Educational Psychology, Department of Psychology, Faculty of Humanities, Payame Noor University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective: &lt;/strong&gt;Infidelity is an emotional, social, familial, legal, and moral complex problem causes adverse consequences. The ability to tolerate the distress of infidelity can be influenced by a variety of factors. According to these varieties, the aim of the present study was to investigate the mediating role of cognitive flexibility and stress perception in the relationship between psychological capital and forgiveness with distress tolerance. &lt;strong&gt;Method&lt;/strong&gt;: The method of present study was a correlational study of structural equation modelling. The statistical population in the present study included all married men and women with an experience of infidelity, who referred to family counseling centers in Tehran in in fall and winter in 2019, which Among them 215 people were selected by random cluster sampling method. They completed the distress tolerance, psychological capital, and Forgiveness and stress perception questionnaires. Data were analyzed by using SPSS-22 software and analysis&lt;em&gt; &lt;/em&gt;of indexes fitness in moment structures (AMOS). &lt;strong&gt;Results&lt;/strong&gt;: The results were supported the fitness of the proposed model after controlling the overlap between two variables. The results of structural equation analysis and regression indicated that there are significance coefficients of direct path in the final model. Also According to the first path, the mediaing&lt;em&gt; &lt;/em&gt;role of&lt;em&gt; &lt;/em&gt;the cognitive&lt;em&gt; &lt;/em&gt;flexibility was identified&lt;em&gt; &lt;/em&gt;in the relationship&lt;em&gt; &lt;/em&gt;between&lt;em&gt; &lt;/em&gt;psychological capital and&lt;em&gt; &lt;/em&gt;forgiveness with&lt;em&gt; &lt;/em&gt;distress tolerance in&lt;em&gt; &lt;/em&gt;couples.&lt;em&gt; &lt;/em&gt;But&lt;em&gt; &lt;/em&gt;in the second path, it was found that the stress perception variable&lt;em&gt; &lt;/em&gt;had a modulating role in the positive effect of forgiveness and&lt;em&gt; &lt;/em&gt;psychological capital on distress tolerance.&lt;em&gt; &lt;/em&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: Based on these results, it can&lt;em&gt; &lt;/em&gt;be&lt;em&gt; &lt;/em&gt;concluded that although psychological capital and forgiveness have a positive&lt;em&gt; &lt;/em&gt;direct effect on distress tolerance in&lt;em&gt; &lt;/em&gt;couples who suffering from marital infidelity.&lt;em&gt; &lt;/em&gt;However, high cognitive flexibility has a facilitating role and in&lt;em&gt; &lt;/em&gt;contrast to the high perceived stress has a moderating role on distress tolerance.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Objective: &lt;/strong&gt;Infidelity is an emotional, social, familial, legal, and moral complex problem causes adverse consequences. The ability to tolerate the distress of infidelity can be influenced by a variety of factors. According to these varieties, the aim of the present study was to investigate the mediating role of cognitive flexibility and stress perception in the relationship between psychological capital and forgiveness with distress tolerance. &lt;strong&gt;Method&lt;/strong&gt;: The method of present study was a correlational study of structural equation modelling. The statistical population in the present study included all married men and women with an experience of infidelity, who referred to family counseling centers in Tehran in in fall and winter in 2019, which Among them 215 people were selected by random cluster sampling method. They completed the distress tolerance, psychological capital, and Forgiveness and stress perception questionnaires. Data were analyzed by using SPSS-22 software and analysis&lt;em&gt; &lt;/em&gt;of indexes fitness in moment structures (AMOS). &lt;strong&gt;Results&lt;/strong&gt;: The results were supported the fitness of the proposed model after controlling the overlap between two variables. The results of structural equation analysis and regression indicated that there are significance coefficients of direct path in the final model. Also According to the first path, the mediaing&lt;em&gt; &lt;/em&gt;role of&lt;em&gt; &lt;/em&gt;the cognitive&lt;em&gt; &lt;/em&gt;flexibility was identified&lt;em&gt; &lt;/em&gt;in the relationship&lt;em&gt; &lt;/em&gt;between&lt;em&gt; &lt;/em&gt;psychological capital and&lt;em&gt; &lt;/em&gt;forgiveness with&lt;em&gt; &lt;/em&gt;distress tolerance in&lt;em&gt; &lt;/em&gt;couples.&lt;em&gt; &lt;/em&gt;But&lt;em&gt; &lt;/em&gt;in the second path, it was found that the stress perception variable&lt;em&gt; &lt;/em&gt;had a modulating role in the positive effect of forgiveness and&lt;em&gt; &lt;/em&gt;psychological capital on distress tolerance.&lt;em&gt; &lt;/em&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: Based on these results, it can&lt;em&gt; &lt;/em&gt;be&lt;em&gt; &lt;/em&gt;concluded that although psychological capital and forgiveness have a positive&lt;em&gt; &lt;/em&gt;direct effect on distress tolerance in&lt;em&gt; &lt;/em&gt;couples who suffering from marital infidelity.&lt;em&gt; &lt;/em&gt;However, high cognitive flexibility has a facilitating role and in&lt;em&gt; &lt;/em&gt;contrast to the high perceived stress has a moderating role on distress tolerance.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">: forgiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive Flexibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stress perception</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychological Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distress tolerance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sc.journals.pnu.ac.ir/article_7763_a53fa3e9847e05ce0ae4fbbbd4270926.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
